Allegra Garden Place (RFO/PRE SELLING)

UNDER CONSTRUCTION

PHP 4,670,020 - PHP 13,388,520

Master Plan
  • 12,676 sqm.
  • High Rise Condominiums
  • Modern with Moroccan Inspiration
  • 20% Downpayment - 1 - 62 Months
Stylish Living in an Urban Setting

Open up to living possibilities at Allegra Garden Place, a brand new home situated within Pasig City. Delight in leisure options within your community and explore all the city's wonders.

Units
Unit Type Gross Floor Area Price Range Status
2 Bedroom E Inner 60.00 sqm. PHP 774,078,000 - 1,058,352,000
2 Bedroom G Inner 60.00 sqm. PHP 774,078,000 - 1,058,352,000
Studio 34.00 sqm. PHP 566,191,000 - 686,804,000
2 Bedroom C Inner 57.00 sqm. PHP 731,238,000 - 961,962,000
2 Bedroom B Inner 55.00 sqm. PHP 696,150,000 - 915,756,000
2 Bedroom A Inner 54.00 sqm. PHP 689,520,000 - 912,492,000
2 Bedroom D Inner 58.50 sqm. PHP 763,674,000 - 1,001,436,000
1 Bedroom D End 41.00 sqm. PHP 589,572,000 - 779,607,000
Studio 30.00 sqm. PHP 500,580,000 - 611,305,000
2 Bedroom F End 69.00 sqm. PHP 970,020,000 - 1,183,506,000
2 Bedroom H Inner 63.50 sqm. PHP 877,098,000 - 1,064,778,000
1 Bedroom F Inner 38.00 sqm. PHP 636,128,000 - 768,998,000
3 Bedroom End 83.00 sqm. PHP 940,400,000 - 1,338,852,000
1 Bedroom C End 36.00 sqm. PHP 554,904,000 - 714,614,000 FEW UNITS LEFT
1 Bedroom B Inner 33.00 sqm. PHP 514,588,000 - 671,766,000 FEW UNITS LEFT
1 Bedroom A Inner 30.00 sqm. PHP 467,002,000 - 611,717,000 FEW UNITS LEFT
1 Bedroom C End 31.50 sqm. PHP 561,144,000 - 561,659,000 NOT AVAILABLE
3 Bedroom End 78.50 sqm. PHP 1,022,550,000 - 1,023,672,000 NOT AVAILABLE
Map
  • img-floor
General Facilities


Contact Us
Viber: 09173251322
Whatsapp: 09173251322