Dansalan Garden Condominium (RFO)

Ready for Occupancy

PHP 5,393,000 - PHP 20,022,000

Master Plan
  • 8,000 sqm.
  • High Rise Condominiums
  • Contemporary
  • 20% Downpayment - 1 - 62 Months
Make room for bigger possibilities!

Dansalan Gardens community is an 8,000-sqm property with 65% of the entire property dedicated to open spaces and greenery so that residents will not feel the suffocating effects of living in the city.

Units
Unit Type Gross Floor Area Price Range Status
2 Bedroom 73.67 sqm. PHP 726,300,000 - 995,000,000 FEW UNITS LEFT
2 Bedroom 73.67 sqm. PHP 726,300,000 - 995,000,000 FEW UNITS LEFT
2 Bedroom 75.00 sqm. PHP 824,100,000 - 841,100,000 NOT AVAILABLE
2 Bedroom 68.94 sqm. PHP 744,600,000 - 744,600,000 NOT AVAILABLE
2 Bedroom 63.48 sqm. PHP 651,000,000 - 651,000,000 NOT AVAILABLE
2 Bedroom 65.00 sqm. PHP 744,300,000 - 759,600,000 NOT AVAILABLE
2 Bedroom 63.88 sqm. PHP 692,400,000 - 692,400,000 NOT AVAILABLE
2 Bedroom 62.55 sqm. PHP 677,500,000 - 677,500,000 NOT AVAILABLE
3 Bedroom 135.43 sqm. PHP 1,777,200,000 - 1,777,200,000 NOT AVAILABLE
3 Bedroom 148.02 sqm. PHP 2,002,200,000 - 2,002,200,000 NOT AVAILABLE
2 Bedroom 63.62 sqm. PHP 678,600,000 - 689,400,000 NOT AVAILABLE
1 Bedroom 50.30 sqm. PHP 594,700,000 - 594,700,000 NOT AVAILABLE
1 Bedroom 76.13 sqm. PHP 1,017,900,000 - 1,017,900,000 NOT AVAILABLE
1 Bedroom 43.86 sqm. PHP 562,700,000 - 629,200,000 NOT AVAILABLE
2 Bedroom 68.81 sqm. PHP 743,800,000 - 744,500,000 NOT AVAILABLE
2 Bedroom 68.72 sqm. PHP 748,900,000 - 749,600,000 NOT AVAILABLE
2 Bedroom 98.20 sqm. PHP 1,103,500,000 - 1,103,500,000 NOT AVAILABLE
1 Bedroom 43.97 sqm. PHP 556,600,000 - 594,300,000 NOT AVAILABLE
2 Bedroom 63.57 sqm. PHP 737,900,000 - 737,900,000 NOT AVAILABLE
2 Bedroom 61.00 sqm. PHP 657,600,000 - 657,600,000 NOT AVAILABLE
2 Bedroom 87.00 sqm. PHP 1,209,500,000 - 1,230,700,000 NOT AVAILABLE
2 Bedroom 68.96 sqm. PHP 749,900,000 - 919,500,000 NOT AVAILABLE
2 Bedroom 68.52 sqm. PHP 742,900,000 - 903,300,000 NOT AVAILABLE
1 Bedroom 44.14 sqm. PHP 539,300,000 - 547,800,000 NOT AVAILABLE
1 Bedroom 43.96 sqm. PHP 554,400,000 - 592,400,000 NOT AVAILABLE
1 Bedroom 43.85 sqm. PHP 549,600,000 - 638,300,000 NOT AVAILABLE
1 Bedroom 41.00 sqm. PHP 540,900,000 - 607,600,000 NOT AVAILABLE
1 Bedroom 43.68 sqm. PHP 578,400,000 - 578,400,000 NOT AVAILABLE
2 Bedroom 71.00 sqm. PHP 749,800,000 - 794,700,000 NOT AVAILABLE
2 Bedroom 68.85 sqm. PHP 749,400,000 - 749,400,000 NOT AVAILABLE
2 Bedroom 46.00 sqm. PHP 609,400,000 - 609,400,000 NOT AVAILABLE
1 Bedroom 48.00 sqm. PHP 578,500,000 - 579,200,000 NOT AVAILABLE
2 Bedroom 62.54 sqm. PHP 656,900,000 - 824,900,000 NOT AVAILABLE
1 Bedroom 46.99 sqm. PHP 583,200,000 - 583,200,000 NOT AVAILABLE
2 Bedroom 76.13 sqm. PHP 1,017,900,000 - 1,017,900,000 NOT AVAILABLE
2 Bedroom 60.00 sqm. PHP 640,000,000 - 709,700,000 NOT AVAILABLE
2 Bedroom 78.00 sqm. PHP 959,800,000 - 959,800,000 NOT AVAILABLE
2 Bedroom 62.58 sqm. PHP 659,200,000 - 824,900,000 NOT AVAILABLE
2 Bedroom 61.91 sqm. PHP 682,000,000 - 775,200,000 NOT AVAILABLE
Map
  • img-floor
General Facilities


Contact Us
Viber: 09173251322
Whatsapp: 09173251322